| Wine By The Glass | |||
| (June 2010) | |||
| Reds (Listed light to full) | |||
| Chianti, Vicolo (Tuscany, Italy 2008) | 7.99 | rustic styled with fresh currants | |
| Pinot Noir, Nieto Senetiner ‘Reserva’ (Mendoza, Argentina 2009) | 9.10 | velvety with kirsch and plums; no oak | |
| Merlot, Duck Pond (Washington 2005) | 9.50 | a touch of tobacoo and fig presence | |
| Syrah, Sun Valley (Lontue Valley, Chile 2009) | 7.95 | equal parts fruit and terroir – balanced | |
| Cabernet, Vina la Rosa ‘La Palma’ (Cachapoal Valley, Chile 2008) | 8.75 | smooth cheery, cassis and mint notes | |
| Bordeaux, Chateau Thomas Laurent (France 2005) | 8.45 | Merlot based; soft, smooth and satisfying | |
| Rosso ‘Classico’, Librandi ‘ Ciro’ (Calabria, Italy 2008) | 8.66 | dried fruit, wild berries and plums | |
| Valpolicella ‘Ripasso’, Villalta (Veneto, Italy 2007) | 11.50 | baby Amarone, cocoa and roasted nuts | |
|
|
|||
| Whites (Listed fruity to dry) | |||
| White Zinfandel, Canyon Road (California 2008) | 6.50 | deep color with soft strawberry flavor | |
| Muller Thurgau, Canaletto (Trentino, Italy 2008) | 6.77 | intense light peachy aroma and flavor | |
| Gewurztraminer, Forestville (California 2007) | 7.15 | Butterscotch and sour apple – unique | |
| Picpoul de Pinet, Hughes Beaulieu (Languedoc, France 2009) | 9.50 | Picpoul grape = lip stinger; great acid | |
| Gruner Veltliner, Wolfgang ‘Gru-vee’ (Burgenland, Aaustria 2008) | 7.50 | explosive off dry; bright fruit and floral | |
| Pinot Grigio, Brassfield ‘HIgh Serenity Ranch’ (High Valley, Calif. 2007) | 8.33 | a serious wine – bigger and bolder | |
| Chardonnay, Hacienda (California 2008) | 8.25 | soft, with a hint of citrus and pear | |
| Chardonnay ‘CMS’, Hedges (Columbia Valley, Washington 2007) | 10.50 | Chardonnay, Marsanne and Sauvignon Blanc | |
|
|
|||
| Wine Flights | |||
| Soft, Sexy, Sassy – Pinot Noir Flights Lulu B. (France), MacMurray Ranch (Sonoma Coast), Trapiche (Argentina) |
9.50 | ||
| French Whites Terre Grillo (California), Leth Gruner Veltliner (Austria), Caso di Campo Torrontes (Argentina) |
7.50 | ||
| Create Your Own 3 different two-oz. portions served to compare and contrast. Experiment, learn ….have fun! |
8.95 | ||
© 2010 Vallozzi's | 855 Georges Station Road | Greensburg, PA | 15601 | 724.836.7663 Site by Sillett Designs




